One month in. This report tracks two kinds of visibility, traditional Google search (SEO) and how often AI assistants name the firm (GEO), and shows what moved against the opening baseline.
An early, quiet-season month, but two signals already point the right way: the site's foundations are measurably stronger, and the firm is starting to be named by AI assistants, led by its intellectual-property work.
This is month one of a long game. Its job is to show movement against the opening baseline, not to declare a result. Meaningful ranking and AI gains typically build over weeks six to twelve, so a single month, especially a summer one, is about reading the direction of travel.
Two things to hold in mind throughout. First, seasonality: legal search softens over the summer holidays, a pattern visible in the firm's own twelve-month traffic curve (section 09), so a dip in July is expected rather than alarming. Second, the shift to AI: a growing share of buyers now open an AI assistant before Google when they ask "who's the best firm for…". Being named in the answer is becoming a second front door, which is why the GEO numbers carry real weight even while traditional traffic is quiet.
Of the 105 tracked keywords, 8 rose, 10 slipped and 87 held. The pattern under the noise: intellectual-property terms climbed while the mental-health and employment terms were volatile. No non-branded term is on page one yet; 18 terms now sit inside the top 100, up from 17.
| ▲ Climbers (8) | Vol/mo | Move |
|---|---|---|
| employment barrister birmingham | 10 | 100→76 |
| business ip meaning | 480 | 35→24 |
| intellectual property in business | 210 | 57→51 |
| mental health employment law | 70 | 52→48 |
| intellectual property business | 260 | 54→52 |
| employer negligence duty of care mental health | 70 | 88→86 |
| collective redundancy consultation | 320 | 57→56 |
| mental health and work rights uk | 0 | 52→51 |
| ▼ Slippers (10) | Vol/mo | Move |
|---|---|---|
| employment law mental health | 70 | 27→59 |
| mental health at work rights | 50 | 35→56 |
| mental health employment law uk | 70 | 33→52 |
| collective redundancies | 390 | 47→59 |
| law work experience birmingham | 170 | 24→30 |
| why does tax year start in april | 210 | 61→66 |
| tribunal costs | 90 | 14→18 |
| why is the tax year april to april | 140 | 64→67 |
| ip lawyers birmingham | 0 | 16→17 |
| why does the tax year start in april | 210 | 64→65 |
The same firms from the baseline remain the reference points: one like-for-like specialist (Landau Law, by far the closest) and national players at a different scale. The realistic peer to measure against is the specialist tier; the giants set the long-term horizon.
| Competitor | Shared kw | Keyword gap | Traffic/mo | Backlinks |
|---|---|---|---|---|
| landaulaw.co.uk closest specialist peer | 59 | 5,611 | 47,475 | 5,533 |
| keystonelaw.com | 50 | 3,669 | 18,711 | 83,324 |
| irwinmitchell.com | 44 | 16,649 | 143,374 | 141,948 |
| weightmans.com | 33 | 12,954 | 89,543 | 104,274 |
| gateleyplc.com | 20 | 3,856 | 9,494 | 80,803 |
| gowlingwlg.com | 15 | 3,132 | 112,146 | 227,106 |
| mishcon.com | 12 | 4,874 | 24,573 | 199,966 |
| fieldfisher.com | 10 | 5,387 | 29,591 | 1,532,600 |
| burleylaw.co.uk (you) | · | · | 146 | 89 |
We put the tracked buyer questions to ChatGPT and Gemini through the month and recorded which firms get named. Burley Law's brand visibility rose to 9% (+2.4 points), sentiment is 100% positive, and when the firm is named it averages first place.
The remaining ~87% is spread across 160+ other brands the assistants mention. Share of voice rose from 1.4% at baseline.
| Protecting IP for a small business | Visibility |
|---|---|
| Burley Law · named first (rank 1.00) | 25% |
| British Library Business & IP Centre | 21% |
| Federation of Small Businesses | 21% |
| Mills & Reeve / HCR Law | 17% |
| How to register a trademark in the UK | Visibility |
|---|---|
| Harper James | 50% |
| Bond Adams / UK IPO | 31% |
| Trademarkit LLP | 25% |
| Burley Law | absent |
| Unfair dismissal solicitor UK | Visibility |
|---|---|
| Landau Law | 65% |
| Stephensons Solicitors | 55% |
| Cavendish Employment Law | 40% |
| Burley Law | absent |
| Defending a tribunal claim | Visibility |
|---|---|
| Harper James / Carltons / Roythornes | 36% |
| Poole Alcock LLP | 18% |
| Martin Searle Solicitors | 14% |
| Burley Law | absent |
AI visibility is measured by topic: we track four topics, and the monitoring generates a set of buyer questions under each, fifteen in all, which are put to the assistants every cycle. The month-one set was deliberately broad: wide, national questions whose job was to map the whole competitive landscape and establish who owns which conversation. That mapping is now done, and it showed precisely where a specialist firm can win. Here is the full picture it produced:
| Tracked prompt (current set) | Who owns the answer | You |
|---|---|---|
| Burleylaw vs other UK IP law firms for small businesses | Burley Law, then Marks & Clerk, Bird & Bird | 1st · 100% |
| Best trademark registration service in Birmingham (small biz) | Harper James, Trademarkit, UK IPO | 0% |
| Trademark registration for tech startups in Birmingham | Harper James, Trademark Wizards, IPO | 0% |
| IP law firm vs online service for UK trademark registration | UK IPO, Panoramix IP, LegalVision | 0% |
| Best IP protection services for small businesses UK | Mills & Reeve, HCR Law, BL IP Centre | 0% |
| Which IP lawyer for a small business? | Ignition Law, IPO, Law Society | 0% |
| Affordable IP protection near me | UK IPO, FSB, BL IP Centre | 0% |
| Best unfair dismissal solicitors UK (complex disputes) | Cavendish, Landau, Irwin Mitchell | 0% |
| Unfair dismissal solicitor for a tribunal claim UK | Landau, Stephensons, Morris Legal | 0% |
| UK unfair dismissal solicitors, fixed fee | Landau, Canter Levin & Berg, Premier | 0% |
| Unfair dismissal solicitor vs tribunal advisor | Citizens Advice, Acas, Law Society | 0% |
| Best firms defending a tribunal claim in Birmingham | Carltons, Harper James, Roythornes | 0% |
| Firm for defending a wrongful dismissal claim | Russell-Cooke, Landau, Duncan Lewis | 0% |
| Top-rated tribunal claim defenders in Birmingham | Roythornes, Poole Alcock, Anderton Law | 0% |
| Affordable tribunal defence for small businesses | DSM Legal, Ashfords, FSB | 0% |
With the landscape mapped, the tracked set now moves to phase two. We keep the topic already won, retire the three broad national battlegrounds (trademark registration, unfair dismissal, tribunal defence), and point the measurement at the specialist, local ground month one identified. Two commercial/IP topics, two employment, the local ones tied to Birmingham:
The topic the firm already leads, named first, ahead of the British Library IP Centre and the FSB. Stays untouched, keeping its history.
Matches the firm's cloud, SaaS and app-terms work, a niche the national players barely cover.
The firm publishes on collective redundancy and already ranks for these terms; employer-side, local, and far less contested than "unfair dismissal".
A differentiated area the firm writes about and the national players rarely address.
The on-page SEO score rose to 80 ("high", +3.8%) and total issues fell by 28%, the direct result of this month's work.
| Fix | Result |
|---|---|
| Missing meta descriptions | 7 → 0 |
| Duplicate title tags | 6 → 0 |
| Total SEO issues | ▼ 28% |
| Item | Pages |
|---|---|
| Thin / low word count | 28 |
| Titles too short | 88 |
| Page blocked (/legal/) | 1 |
Mobile interactivity also improved sharply, 61ms → 27.5ms, and visual stability is excellent on both (0.02–0.03).
Estimated organic traffic eased about 10% this month. The twelve-month shape below is the context: traffic dips every summer and peaks in winter and early spring, so July's softness is the season, not the strategy.
| / (homepage) | 369 |
| /legal-internship-experience… | 17 |
| /liz-burley | 17 |
| /contact | 14 |
| /des-burley | 13 |
| Metric | Baseline · 30 Jun | Now · 30 Jul | Move |
|---|---|---|---|
| On-page SEO score | ~77 | 80 | ▲ |
| SEO issues found | 133 | 121 | ▼ |
| Keywords in top 100 | 17 | 18 | ▲ |
| AI brand visibility | 6.7% | 9% | ▲ |
| AI share of voice | 1.4% | 1.6% | ▲ |
| AI rank when named | 1.0 | 1.0 | · |
| Backlinks | 89 | 89 | · |
| Desktop load time | 1.49s | 0.64s | ▲ |
| Mobile load time | 4.16s | 3.78s | ▲ |
| UK visitors (GA) | 145 | 126 | ▼ |
| Est. organic traffic | ~163 | 146 | ▼ |